H4fx=G4/F4
| A | B | C | D | E | F | G | H | I | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 412 UK food distributors cut to 6 owner-led targets; first notes drafted, none sent | ||||||||
| 2 | (£ in millions; latest filed accounts; as at 30-Oct-26) | ||||||||
| 3 | Rank | Company | Region | Ownership | Accounts | Revenue | EBITDA(1) | Margin | CAGR(2) |
| 4 | 1 | Company A | West Midlands | Founder | Dec-25 | 31.4) | 2.9) | 9.2%) | 9.1%) |
| 5 | 2 | Company B | Yorkshire | Founder | Mar-26 | 27.8) | 2.6) | 9.4%) | 7.4%) |
| 6 | 3 | Company C | North West | Family | Dec-25 | 24.2) | 1.9) | 7.9%) | 6.2%) |
| 7 | 4 | Company D | East Anglia | Founder | Sep-25 | 19.6) | 2.0) | 10.2%) | 11.3%) |
| 8 | 5 | Company E | South West | Family | Dec-25 | 15.3) | 1.2) | 7.8%) | 4.8%) |
| 9 | 6 | Company F | Scotland | Founder | Mar-26 | 12.9) | 1.1) | 8.5%) | 8.6%) |
| 10 | Shortlist total | 131.2) | 11.7) | 8.9%) | |||||
| 11 | Step | Source | Test | Left | Removed | ||||
| 12 | 1 | PitchBook | UK food and drink distribution, revenue £8m to £40m | 412) | |||||
| 13 | 2 | Companies House | Owner-led, accounts filed on time, no insolvency marker | 96) | (316) | ||||
| 14 | 3 | No live conversation or adviser recorded in your CRM | 41) | (55) | |||||
| 15 | 4 | No conflict with your past mandates | 22) | (19) | |||||
| 16 | 5 | Shortlisted on margin, growth and succession | 6) | (16) | |||||
| 17 | 6 | First notes drafted, none sent | 6) | 0) | |||||
| 18 | Source: PitchBook, Companies House, firm CRM and past mandates. | ||||||||
| 19 | (1) Operating profit plus D&A as filed, unadjusted. (2) Revenue, three years to the latest filed accounts. | ||||||||
ShortlistLong listRemovedSources
Verdalyze: Shortlisted and drafted, nothing sent
Find who will sell
We find owners, sellers and buyers, then run outreach and follow-up inside your CRM. You take the calls.

PitchBook
Companies House
DealCloud
Mergermarket
S&P Capital IQ









Adobe Acrobat
DocuSign
Affinity
Pipedrive
Zoho
Intralinks
Firmex
Ansarada
FactSet
Preqin
Google Meet
QuickBooks
Xero
Sage
ChatGPT
Microsoft Copilot
Gemini


